- Animal Cages[10]
- Fowl & Livestock[4]
- Barbed Wire[10]
- Steel Wire Mesh[10]
- Iron Wire Mesh[10]
- Metal Building Materials[10]
- Fencing[10]
- Traffic Barrier[4]
- Other Roadway Products[2]
- Other Fasteners[1]
- Other Animal Husbandry Equipment[1]
- Other Earthwork Products[2]
- Iron Wire[10]
- Stainless Steel Wire[10]
- Aluminum Sheets[10]
- Copper Wire Mesh[8]
- Other Hardware[1]
- Door & Window Screens[2]
- Copper Wire[1]
- Solar Cells[7]
- Contact Person : Ms. Shuyan
- Company Name : Anping County Yingtaida Wire Mesh Co., Ltd.
- Tel : 86-318-7522213
- Fax : 86-318-7755771
- Address : Hebei,Anping,Beixin Road, Anping county , Hengshui, Hebei
- Country/Region : China
- Zip : 053600
brass wire mesh
Brass wire mesh:
According the weaving method, can be divided into:
Plain Weave Brass/Copper Wire Mesh
Twill Weave Brass/Copper Wire Mesh
Dutch Weave Brass/Copper Wire Mesh
According to the material, can be divided into three type:
Brass Wire Mesh
Phosphor Bronze Wire Mesh
Red Copper Mesh
According to processing , can be divided into :
copper Air conditioning
copper gas-liquid filter wire mesh
copper basket
copper crimped wire mesh
copper Decoration mesh
Uses: be widely used in pharmaceuticals, chemicals, rubber rollers, plastic, paper, crushers, industries, also used in sieving diversified pellet, power, printing, porcelain, chinaware, sugar filtering for liquid ,or be used in glass ,oil .
Phosphor Bronze Wire Mesh
Main specification of Phosphor Bronze Wire Mesh
mesh | wire (MM) | aperture(MM) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60X50 | 36 | 0.0076 | 0.0076 | - |
60X50 | 37 | 0.0068 | 0.0068 | - |
60 | 37 | 0.0068 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120X108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.3200 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
250 | 48 | 0.041 | 0.0016 | 0.061 |
300 | 49 | 0.031 | 0.0012 | 0.054 |
325 | 49 | 0.031 | 0.0012 | 0.047 |
350 | 49 | 0.031 | 0.0012 | 0.042 |
400 | 49 | 0.031 | 0.0012 | 0.033 |
3.Our Product:
Packing:
Our Product certification:
Thanks for your visit,we are so glad to do business with you!I am so happy to waiting your Inquiry.
This is my name card, welcome you to contact us! Thanks!
I wish you are happy every day!
Best Regards!
brass wire mesh